Announcement

Collapse
No announcement yet.

Some cool 1.5 exclusive screenshots (**As seen on TV!**)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RIP PRINCE

    Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.

    Comment


    • Finally, a window where it belongs:
      Click image for larger version

Name:	RPD1F_EastCorridor00.png
Views:	1
Size:	189.3 KB
ID:	404835Click image for larger version

Name:	RPD1F_EastCorridor01.png
Views:	1
Size:	200.8 KB
ID:	404836Click image for larger version

Name:	RPD1F_EastCorridor02.png
Views:	1
Size:	152.4 KB
ID:	404848Click image for larger version

Name:	RPD1F_EastCorridor04.png
Views:	1
Size:	211.7 KB
ID:	404849Click image for larger version

Name:	RPD1F_EastCorridor05.png
Views:	1
Size:	211.4 KB
ID:	404850
      (several camera angles for this room were not shown during the live streaming session)

      A great environment for crows:
      Click image for larger version

Name:	RPD2F_LiftCorridor00.png
Views:	1
Size:	184.0 KB
ID:	404837Click image for larger version

Name:	RPD2F_LiftCorridor01.png
Views:	1
Size:	186.9 KB
ID:	404838Click image for larger version

Name:	RPD2F_LiftCorridor02.png
Views:	1
Size:	188.9 KB
ID:	404839Click image for larger version

Name:	RPD2F_LiftCorridor03.png
Views:	1
Size:	193.5 KB
ID:	404840

      Not as much when windows are removed:
      Click image for larger version

Name:	RPD3F_LiftCorridor00.png
Views:	1
Size:	331.3 KB
ID:	404841Click image for larger version

Name:	RPD3F_LiftCorridor01.png
Views:	1
Size:	344.9 KB
ID:	404842Click image for larger version

Name:	RPD3F_LiftCorridor02.png
Views:	1
Size:	360.8 KB
ID:	404843Click image for larger version

Name:	RPD3F_LiftCorridor03.png
Views:	1
Size:	372.0 KB
ID:	404844

      One of the most beautiful recreations:
      Click image for larger version

Name:	Sewer_EngineRoom00.png
Views:	1
Size:	357.3 KB
ID:	404845Click image for larger version

Name:	Sewer_EngineRoom01.png
Views:	1
Size:	356.9 KB
ID:	404846Click image for larger version

Name:	Sewer_EngineRoom02.png
Views:	1
Size:	363.1 KB
ID:	404847
      Last edited by Enigmatism415; 05-02-2016, 12:48 AM.

      Comment


      • One of the most insanely detailed recreations:
        Click image for larger version

Name:	RPD2F_ArchiveRoom_aerial.png
Views:	1
Size:	30.2 KB
ID:	404851Click image for larger version

Name:	RPD2F_ArchiveRoom00.png
Views:	1
Size:	196.1 KB
ID:	404852Click image for larger version

Name:	RPD2F_ArchiveRoom01.png
Views:	1
Size:	192.5 KB
ID:	404853Click image for larger version

Name:	RPD2F_ArchiveRoom02.png
Views:	1
Size:	198.6 KB
ID:	404854Click image for larger version

Name:	RPD2F_ArchiveRoom03.png
Views:	1
Size:	200.2 KB
ID:	404855Click image for larger version

Name:	RPD2F_ArchiveRoom04.png
Views:	1
Size:	236.6 KB
ID:	404856Click image for larger version

Name:	RPD2F_ArchiveRoom05.png
Views:	1
Size:	38.4 KB
ID:	404857Click image for larger version

Name:	RPD2F_ArchiveRoom06.png
Views:	1
Size:	37.9 KB
ID:	404858Click image for larger version

Name:	RPD2F_ArchiveRoom07.png
Views:	1
Size:	43.4 KB
ID:	404859Click image for larger version

Name:	RPD2F_ArchiveRoom08.png
Views:	1
Size:	206.0 KB
ID:	404860Click image for larger version

Name:	RPD2F_ArchiveRoom09.png
Views:	1
Size:	37.8 KB
ID:	404861

        Where's the plant?
        Click image for larger version

Name:	RPD2F_MainCorridor00.png
Views:	1
Size:	193.8 KB
ID:	404862Click image for larger version

Name:	RPD2F_MainCorridor01.png
Views:	1
Size:	191.3 KB
ID:	404863Click image for larger version

Name:	RPD2F_MainCorridor02.png
Views:	1
Size:	179.8 KB
ID:	404864Click image for larger version

Name:	RPD2F_MainCorridor03.png
Views:	1
Size:	191.6 KB
ID:	404865Click image for larger version

Name:	RPD2F_MainCorridor04.png
Views:	1
Size:	175.0 KB
ID:	404870Click image for larger version

Name:	RPD2F_MainCorridor05.png
Views:	1
Size:	176.2 KB
ID:	404866Click image for larger version

Name:	RPD2F_MainCorridor06.png
Views:	1
Size:	197.6 KB
ID:	404867Click image for larger version

Name:	RPD2F_MainCorridor07.png
Views:	1
Size:	194.0 KB
ID:	404868Click image for larger version

Name:	RPD2F_MainCorridor08.png
Views:	1
Size:	196.9 KB
ID:	404869
        Last edited by Enigmatism415; 05-02-2016, 12:49 AM.

        Comment


        • Thanks for the pictures. I was hungry for more news and content and i lost Gemini's streaming the other day. The rooms looks great.
          ''Whaaaaaat?! No money?! Hieeeeeer...SEK A COK!''

          Comment


          • I thought the colour banding had been fixed???


            Comment


            • Originally posted by Unmasked View Post
              Thanks for the pictures. I was hungry for more news and content and i lost Gemini's streaming the other day. The rooms looks great.
              I have some stairwells for you too...

              East side:
              Click image for larger version

Name:	RPD_EastStairwell00.png
Views:	1
Size:	184.2 KB
ID:	404871Click image for larger version

Name:	RPD_EastStairwell01.png
Views:	1
Size:	202.7 KB
ID:	404872Click image for larger version

Name:	RPD_EastStairwell02.png
Views:	1
Size:	206.5 KB
ID:	404873Click image for larger version

Name:	RPD_EastStairwell03.png
Views:	1
Size:	192.8 KB
ID:	404874Click image for larger version

Name:	RPD_EastStairwell04.png
Views:	1
Size:	195.1 KB
ID:	404875Click image for larger version

Name:	RPD_EastStairwell05.png
Views:	1
Size:	187.5 KB
ID:	404876Click image for larger version

Name:	RPD_EastStairwell06.png
Views:	1
Size:	218.6 KB
ID:	404877Click image for larger version

Name:	RPD_EastStairwell07.png
Views:	1
Size:	225.5 KB
ID:	404878Click image for larger version

Name:	RPD_EastStairwell08.png
Views:	1
Size:	202.4 KB
ID:	404879

              West side:
              Click image for larger version

Name:	RPD_WestStairwell00.png
Views:	1
Size:	210.1 KB
ID:	404880Click image for larger version

Name:	RPD_WestStairwell01.png
Views:	1
Size:	220.6 KB
ID:	404881Click image for larger version

Name:	RPD_WestStairwell02.png
Views:	1
Size:	218.3 KB
ID:	404882Click image for larger version

Name:	RPD_WestStairwell03.png
Views:	1
Size:	190.3 KB
ID:	404883Click image for larger version

Name:	RPD_WestStairwell04.png
Views:	1
Size:	199.9 KB
ID:	404884Click image for larger version

Name:	RPD_WestStairwell05.png
Views:	1
Size:	220.4 KB
ID:	404885Click image for larger version

Name:	RPD_WestStairwell06.png
Views:	1
Size:	216.3 KB
ID:	404886Click image for larger version

Name:	RPD_WestStairwell07.png
Views:	1
Size:	435.6 KB
ID:	404887Click image for larger version

Name:	RPD_WestStairwell08.png
Views:	1
Size:	424.6 KB
ID:	404888Click image for larger version

Name:	RPD_WestStairwell09.png
Views:	1
Size:	411.6 KB
ID:	404889

              Comment


              • Oh hell, I might as well post the remaining IGAS recreations for good measure...

                Archive Corridor:
                Click image for larger version

Name:	RPD2F_ArchiveCorridor00.png
Views:	1
Size:	180.7 KB
ID:	404890Click image for larger version

Name:	RPD2F_ArchiveCorridor01.png
Views:	1
Size:	172.2 KB
ID:	404891Click image for larger version

Name:	RPD2F_ArchiveCorridor02.png
Views:	1
Size:	176.8 KB
ID:	404892Click image for larger version

Name:	RPD2F_ArchiveCorridor03.png
Views:	1
Size:	189.2 KB
ID:	404893Click image for larger version

Name:	RPD2F_ArchiveCorridor04.png
Views:	1
Size:	186.1 KB
ID:	404894Click image for larger version

Name:	RPD2F_ArchiveCorridor05.png
Views:	1
Size:	192.3 KB
ID:	404895

                Boiler Room:
                Click image for larger version

Name:	RPDB2_BoilerRoom00.png
Views:	1
Size:	160.9 KB
ID:	404896Click image for larger version

Name:	RPDB2_BoilerRoom01.png
Views:	1
Size:	159.2 KB
ID:	404897Click image for larger version

Name:	RPDB2_BoilerRoom02.png
Views:	1
Size:	181.4 KB
ID:	404898Click image for larger version

Name:	RPDB2_BoilerRoom03.png
Views:	1
Size:	182.8 KB
ID:	404899Click image for larger version

Name:	RPDB2_BoilerRoom04.png
Views:	1
Size:	188.8 KB
ID:	404900Click image for larger version

Name:	RPDB2_BoilerRoom05.png
Views:	1
Size:	174.3 KB
ID:	404922Click image for larger version

Name:	RPDB2_BoilerRoom06.png
Views:	1
Size:	152.1 KB
ID:	404923

                L-Corridor (high-resolution bonus shot):
                Click image for larger version

Name:	Sewer_LCorridor00.png
Views:	1
Size:	409.0 KB
ID:	404921
                Last edited by Enigmatism415; 05-01-2016, 11:52 PM.

                Comment


                • 3F Main Corridor:
                  Click image for larger version

Name:	RPD3F_MainCorridor00.png
Views:	1
Size:	40.4 KB
ID:	404912Click image for larger version

Name:	RPD3F_MainCorridor02.png
Views:	1
Size:	42.3 KB
ID:	404916Click image for larger version

Name:	RPD3F_MainCorridor01.png
Views:	1
Size:	38.3 KB
ID:	404914Click image for larger version

Name:	RPD3F_MainCorridor03.png
Views:	1
Size:	38.8 KB
ID:	404915Click image for larger version

Name:	RPD3F_MainCorridor04.png
Views:	1
Size:	41.8 KB
ID:	404917Click image for larger version

Name:	RPD3F_MainCorridor05.png
Views:	1
Size:	37.4 KB
ID:	404913Click image for larger version

Name:	RPD3F_MainCorridor08.png
Views:	1
Size:	39.7 KB
ID:	404918Click image for larger version

Name:	RPD3F_MainCorridor06.png
Views:	1
Size:	37.3 KB
ID:	404919Click image for larger version

Name:	RPD3F_MainCorridor07.png
Views:	1
Size:	37.1 KB
ID:	404920

                  Sealed Tunnel (hitherto unseen):
                  Click image for larger version

Name:	Sewer_SealedTunnel00.png
Views:	1
Size:	429.6 KB
ID:	404901Click image for larger version

Name:	Sewer_SealedTunnel01.png
Views:	1
Size:	323.4 KB
ID:	404902Click image for larger version

Name:	Sewer_SealedTunnel02.png
Views:	1
Size:	382.2 KB
ID:	404903Click image for larger version

Name:	Sewer_SealedTunnel03.png
Views:	1
Size:	389.9 KB
ID:	404904Click image for larger version

Name:	Sewer_SealedTunnel04.png
Views:	1
Size:	354.6 KB
ID:	404905Click image for larger version

Name:	Sewer_SealedTunnel05.png
Views:	1
Size:	407.7 KB
ID:	404906Click image for larger version

Name:	Sewer_SealedTunnel06.png
Views:	1
Size:	433.2 KB
ID:	404907Click image for larger version

Name:	Sewer_SealedTunnel07.png
Views:	1
Size:	394.2 KB
ID:	404908Click image for larger version

Name:	Sewer_SealedTunnel08.png
Views:	1
Size:	397.0 KB
ID:	404909Click image for larger version

Name:	Sewer_SealedTunnel09.png
Views:	1
Size:	372.6 KB
ID:	404910Click image for larger version

Name:	Sewer_SealedTunnel10.png
Views:	1
Size:	367.6 KB
ID:	404911
                  Last edited by Enigmatism415; 05-01-2016, 11:47 PM.

                  Comment


                  • And last but not least, the most unbelievably accurate recreations...

                    Detention Block:
                    Click image for larger version

Name:	RPDB2_DetentionBlock00.png
Views:	1
Size:	232.2 KB
ID:	404924Click image for larger version

Name:	RPDB2_DetentionBlock01.png
Views:	1
Size:	198.8 KB
ID:	404925Click image for larger version

Name:	RPDB2_DetentionBlock02.png
Views:	1
Size:	203.8 KB
ID:	404926Click image for larger version

Name:	RPDB2_DetentionBlock03.png
Views:	1
Size:	184.7 KB
ID:	404927Click image for larger version

Name:	RPDB2_DetentionBlock04.png
Views:	1
Size:	164.3 KB
ID:	404928Click image for larger version

Name:	RPDB2_DetentionBlock05.png
Views:	1
Size:	183.5 KB
ID:	404929Click image for larger version

Name:	RPDB2_DetentionBlock06.png
Views:	1
Size:	195.6 KB
ID:	404930Click image for larger version

Name:	RPDB2_DetentionBlock07.png
Views:	1
Size:	193.3 KB
ID:	404931

                    Detention Cell 1:
                    Click image for larger version

Name:	RPDB2_Cell100.png
Views:	1
Size:	189.1 KB
ID:	404932Click image for larger version

Name:	RPDB2_Cell101.png
Views:	1
Size:	195.6 KB
ID:	404933

                    Even I was initially fooled into thinking that these were the PSM build rooms; that's how good they are.

                    Now the only rooms we've seen nothing of from any source (besides what can be seen on the map) include:
                    1) The central hub of the Sewer (analogous to the giant room in RE2 with the rotating bridge in the Sewer stage)
                    2) The southeast office of the Factory (which probably wouldn't look much different from the office next to it; one save room for Leon and one for Elza)
                    Yep, only two rooms will be complete surprises (although the A2 Elevator Hall, Ladder Shaft, and both shelters of the Laboratory stage only have bare-bones polygons). However, IGAS did mention additional connecting rooms between the Sewer and RPD stages that aren't seen on any official maps. Also, there's this odd corridor in the Sewer that I believe IGAS claimed was the corridor between the Sewer's Central Hub and the room with the boss alligator:
                    Click image for larger version

Name:	biohazard045.JPG
Views:	2
Size:	39.6 KB
ID:	404934
                    It confused me at first because the map of the Sewer in the PSM build shows this corridor as being rather short. However, as we've seen in the room with the 'baby' alligators (as well as the RPD B1 Corridor), the PSM maps sometimes contradict the design of the final build.

                    Comment


                    • One thing is bugging me though... The dimensions of the northern terminus of the RPD's 1F East Corridor are different from the dimensions seen on the official map:

                      Click image for larger version

Name:	measure_RPD.png
Views:	1
Size:	93.9 KB
ID:	404935Click image for larger version

Name:	00000039.png
Views:	1
Size:	16.2 KB
ID:	404936Click image for larger version

Name:	00000431.png
Views:	3
Size:	102.0 KB
ID:	404937Click image for larger version

Name:	00000045.png
Views:	3
Size:	96.3 KB
ID:	404938Click image for larger version

Name:	00000042.png
Views:	3
Size:	97.5 KB
ID:	404939
                      Last edited by Enigmatism415; 05-02-2016, 01:12 AM.

                      Comment


                      • Amazing work. I'm always impressed with this project.
                        sigpic

                        Comment


                        • Originally posted by Enigmatism415 View Post
                          One thing is bugging me though... The dimensions of the northern terminus of the RPD's 1F East Corridor are different from the dimensions seen on the official map:

                          [ATTACH=CONFIG]10286[/ATTACH][ATTACH=CONFIG]10287[/ATTACH][ATTACH=CONFIG]10288[/ATTACH][ATTACH=CONFIG]10289[/ATTACH][ATTACH=CONFIG]10290[/ATTACH]
                          Looks fine to me:

                          Resident Evil: Behind the Mask twitter
                          , also in Facebookian flavor for great justice.

                          Comment


                          • Dammit, double post. Terrible demons.
                            Last edited by Gemini; 05-02-2016, 07:12 AM.

                            Resident Evil: Behind the Mask twitter
                            , also in Facebookian flavor for great justice.

                            Comment


                            • So, Leon and Elza take just as many steps along this wall as they take along this ledge?

                              Click image for larger version

Name:	00000431.png
Views:	3
Size:	102.0 KB
ID:	404940Click image for larger version

Name:	00000042.png
Views:	3
Size:	97.5 KB
ID:	404941

                              Comment


                              • No idea, but there are walls to count and the scaling is inconsistent in 99% of the rooms anyway.

                                Resident Evil: Behind the Mask twitter
                                , also in Facebookian flavor for great justice.

                                Comment

                                Working...
                                X