I need a list of the room names for the RDTs, I'm confused and I need to know what room I'm gonna to be editing. Anyone can hook me up a list or something?
Announcement
Collapse
No announcement yet.
[QUESTION] RDT List [RE2-PC]
Collapse
X
-
Originally posted by RPD490 View PostI need a list of the room names for the RDTs, I'm confused and I need to know what room I'm gonna to be editing. Anyone can hook me up a list or something?
This should be just what you were looking for:
RDT FILE STAGE ROOM DESCRIPTION
1000 0 00 SCENARIO 1 START
1010 0 01 KENDO GUN SHOP
1020 0 02 ALLEY BEHIND KENDO GUN SHOP
1030 0 03 OUTSIDE THE RPD
1040 0 04 SCENARIO 2 START
1050 0 05 OUTSIDE THE RPD SCENARIO 2
1060 0 06 CABIN
1070 0 07 BEHIND THE RPD
1080 0 08 RPD ROOF
1090 0 09 2F REAR ENTRANCE
10A0 0 0A HELICOPER HALLWAY
10B0 0 0B ART STORAGE ROOM
10C0 0 0C 2F STAIRS
10D0 0 0D CHIEF’S HALLWAY
10E0 0 0E MUSEUM HALLWAY
10F0 0 0F 2F SAVE ROOM
1100 0 10 HALL 2F
1110 0 11 CLOCK ROOM
1120 0 12 LIBRARY
1130 0 13 BLUE COKE HALLWAY
1140 0 14 STARS HALLWAY
1150 0 15 STARS OFFICE
1160 0 16 RIGHT STAIRS
1170 0 17 HALL 3F
1180 0 18 RACCOON CITY 1
1190 0 19 RACCOON CITY 2
11A0 0 1A INSIDE BUS
11B0 0 1B RACCOON CITY 3
11C0 0 1C NOTHING/CRASH BUG
11D0 0 1D ALLEY (RE2 TRIAL VERSION)
2000 1 00 HALL 1F
2010 1 01 WAITING ROOM
2020 1 02 WEST OFFICE
2030 1 03 FILING ROOM
2040 1 04 LICKER HALLWAY
2050 1 05 BOARDED-UP HALLWAY
2060 1 06 MEETING ROOM
2070 1 07 1F STAIRS HALLWAY
2080 1 08 DARKROOM
2090 1 09 LOCKER ROOM
20A0 1 0A RECESS HALLWAY
20B0 1 0B EAST OFFICE
20C0 1 0C EAST HALLWAY
20D0 1 0D PRESS CONFERENCE ROOM
20E0 1 0E INTERROGATION ROOM
20F0 1 0F RIGHT STAIRS HALLWAY
2100 1 10 NIGHT DUTY ROOM
2110 1 11 BASEMENT
2120 1 12 BASEMENT TRENCH
2130 1 13 GENERATOR ROOM
2140 1 14 WEAPON’S CACHE
2150 1 15 AUTOPSY ROOM
2160 1 16 BASEMENT PARKING LOT
2170 1 17 NOTHING CRASH/BUG
2180 1 18 NOTHING CRASH/BUG
2190 1 19 CELLBLOCK HALLWAY
21A0 1 1A KENNEL
21B0 1 1B CHIEF’S OFFICE
3000 2 00 CHIEF’S SECRET ROOM
3010 2 01 CELLBLOCK
3020 2 02 SEWAGE DISPOSAL HALLWAY 1
3030 2 03 CHESS PLUG ROOM
3040 2 04 LEON’S SEWER ENTRANCE
3050 2 05 SEWAGE DISPOSAL
3060 2 06 SEWAGE DISPOSAL TANK ROOM
3070 2 07 CONSTRUCTION HALLWAY
3080 2 08 HIDDEN CORRIDOR
3090 2 09 CLAIRE’S BOSS ROOM
30A0 2 0A CLAIRE’S SEWER ENTRANCE
30B0 2 0B SEWAGE DISPOSAL HALLWAY 2
30C0 2 0C SEWER SAVE ROOM WEST
30D0 2 0D SEWER SAVE ROOM EAST
4000 3 00 BRANCHING-OFF CORRIDOR
4010 3 01 MANAGEMENT ROOM SOUTH
4020 3 02 SEWER HALLWAY 1
4030 3 03 MANAGEMENT ROOM NORTH
4040 3 04 SEWER HALLWAY 2
4050 3 05 SEWER HALLWAY 3
4060 3 06 NOTHING/CRASH BUG
4070 3 07 SEWER HALLWAY 4
4080 3 08 BRIDGE CHAMBER 1F
4090 3 09 BRIDGE CHAMBER 2F
40A0 3 0A CROCODILE CORRIDOR
40B0 3 0B FAN CORRIDOR
40C0 3 0C DUST CHUTE
40D0 3 0D CAVE
40E0 3 0E SKY TRAM PLATFORM – SEWER
40F0 3 0F AIR VENT
4100 3 10 GARBAGE ROOM
5000 4 00 INSIDE SKY TRAM
5010 4 01 SKY TRAM PLATFORM – FACTORY
5020 4 02 BASEMENT CORRIDOR 1
5030 4 03 PANEL ROOM
5040 4 04 TURNTABLE PLATFORM (TURNTABLE UP)
5050 4 05 INSIDE TURNTABLE
5060 4 06 TURNTABLE PLATFORM (TURNTABLE DOWN)
5070 4 07 TURNTABLE CONTROL ROOM
5080 4 08 BASEMENT CORRIDOR 2
5090 4 09 TURNTABLE GOING DOWN
6000 5 00 TURNTABLE (LABORATORY 1)
6010 5 01 ELEVATOR
6020 5 02 LABORATORY CORRIDOR
6030 5 03 PUMP ROOM
6040 5 04 POWER ROOM – TOP
6050 5 05 POWER ROOM – BOTTOM
6060 5 06 TURNTABLE (LABORATORY 2)
6070 5 07 GUARDROOM
6080 5 08 MAIN SHAFT A
6090 5 09 PRIVATE QUARTERS 1
60A0 5 0A PRIVATE QUARTERS 2
60B0 5 0B LEFT HALLWAY
60C0 5 0C RIGHT HALLWAY
60D0 5 0D FROZEN ROOM
60E0 5 0E PLANT LADDER ROOM
60F0 5 0F G-CAPSULE ROOM
6100 5 10 VAM ROOM
6110 5 11 MAIN SHAFT B
6120 5 12 LABORATORY CONTROL ROOM
6130 5 13 COMPUTER ROOM
6140 5 14 LABORATORY HALLWAY
6150 5 15 WILLIAM BIRKIN’S LAB
6160 5 16 MO DISK VERIFICATION HALLWAY
6170 5 17 SCENARIO 1 LAST BOSS ROOM
7000 6 00 TRAIN PLATFORM ENTRANCE
7010 6 01 TRAIN PLATFORM
7020 6 02 SCENARIO 2 LAST BOSS ROOM
7030 6 03 INSIDE TRAIN
7040 6 04 TRAIN STORAGE AREA
A000 6 04 TRAIN STORAGE AREA
All credits for the room list go to Enrico Marini!Last edited by Upaluppa; 06-30-2010, 06:05 PM.
Comment